<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Corner</title>
	<atom:link href="http://www.weightlosscorner.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weightlosscorner.net</link>
	<description>One Stop Place for Articles, Tips, and Product Review about Weight Loss, Diet, and Execise</description>
	<lastBuildDate>Mon, 30 May 2011 06:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advantages of breastfeeding</title>
		<link>http://www.weightlosscorner.net/advantages-of-breastfeeding</link>
		<comments>http://www.weightlosscorner.net/advantages-of-breastfeeding#comments</comments>
		<pubDate>Mon, 30 May 2011 06:05:40 +0000</pubDate>
		<dc:creator>archam</dc:creator>
				<category><![CDATA[Diets and Nutritions]]></category>
		<category><![CDATA[American Academy of Pediatrics]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Breastmilk]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Infant]]></category>

		<guid isPermaLink="false">http://www.weightlosscorner.net/?p=71</guid>
		<description><![CDATA[Breast milk is the best food that a mother can give your child newborn . Not only for its composition, but also the bonding that occurs between a mother and baby during the act of breastfeeding. Because it contains everything the child needs during the first months of life, breast milk protects the baby against [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Breast milk is the best food that a mother can give your child newborn . Not only for its composition, but also the bonding that occurs between a mother and baby during the act of breastfeeding. Because it contains everything the child needs during the first months of life, breast milk protects the baby against many illnesses such as colds , pneumonia , diarrhea , ear infections , urinary infections , and even prevent future as other diseases asthma , allergies , obesity , etc.</p>
<p style="text-align: justify;">However, breast milk is not only good for the small, but for the mother. Women who breastfeed lose weight gained during pregnancy more quickly, and hardly suffer from anemia , hypertension and postpartum depression .</p>
<p style="text-align: justify;"><strong>Advantages of breastfeeding</strong><br />
One of the advantages of breastfeeding is that breastfeeding helps the mother lose weight faster, because a lot of energy from fat that has been acquired during pregnancy.</p>
<p style="text-align: justify;">Adding even more benefits, one can say that the milk is organic food. Not manufactured, not packaged or transported, thus avoiding energy waste and environmental pollution. For the family is a big savings. Breast milk is not an expense and above all, is the best way to feed your baby.</p>
<p style="text-align: justify;">For all these reasons and according to the World Health Organization (WHO) and the American Academy of Pediatrics (AAP), the Breastfeeding Committee of the Spanish Association of Pediatrics recommends exclusive breastfeeding during the first 6 months of the child&#8217;s life and continued breastfeeding with adequate complementary foods up to 2 years of age or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscorner.net/advantages-of-breastfeeding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The child&#8217;s sexual identity</title>
		<link>http://www.weightlosscorner.net/the-childs-sexual-identity</link>
		<comments>http://www.weightlosscorner.net/the-childs-sexual-identity#comments</comments>
		<pubDate>Sat, 28 May 2011 06:08:17 +0000</pubDate>
		<dc:creator>archam</dc:creator>
				<category><![CDATA[Diets and Nutritions]]></category>
		<category><![CDATA[Adolescence]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Human sexuality]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Sex education]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Sexually transmitted disease]]></category>
		<category><![CDATA[Sigmund Freud]]></category>

		<guid isPermaLink="false">http://www.weightlosscorner.net/?p=75</guid>
		<description><![CDATA[The presence of symptoms and sexual desires for children, from early childhood, was one of the most important controversies raised by Sigmund Freud, the Father of Psychoanalysis, almost a century. Imagine the scandal of such an approach to society of the time! Since then studies on the subject did not stop and now occupies space [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The presence of symptoms and sexual desires for children, from early childhood, was one of the most important controversies raised by Sigmund Freud, the Father of Psychoanalysis, almost a century. Imagine the scandal of such an approach to society of the time! Since then studies on the subject did not stop and now occupies space sex education in many schools and many families.</p>
<p style="text-align: justify;"><strong>The child&#8217;s sexual identity</strong><br />
The development of human sexuality begins with physical contact, when babies are subjects and cherished. That is natural and necessary occurrence. You should not deprive the baby of body contact. We must recognize the child as a sexual being, in relation to himself and others, in order to build their own sexual identity. Infantile sexuality is one of the doors through which children can develop their personality and their relationships with affectivity.<br />
Sexuality is a natural thing in humans, a function like many others, like eating, walking, reading, studying, etc. And as such, should be a subject matter with ease, honesty, love, and having its own space within the child&#8217;s educational process.</p>
<p style="text-align: justify;">Sex education and parents<br />
The roads leading to the knowledge of his own body, your feelings, etc., Are not always the most suitable for children. Today, the interference in this process are learning that the child is, increasingly early age, exposed to a severe manifestations, and often incomprehensible, sexuality. The cult of beauty, fitness and seduction, the media do not distinguish the age of his audience. There is an abuse of the sexual manifestations, where children are indiscriminately exposed. Sexual content can accelerate the manifestations of children in the area of ​​sexuality, considering that they learn by imitating what they see their parents, television, out-doors, erotic dance and fashion clothing, etc. The bad influences and harmful misconceptions granted to the child.</p>
<p style="text-align: justify;">In a general way all that can avoid these bad interference is the family. They are adults, parents, who should play the role of filtering information. You need to create and maintain an open channel of communication with their children, opportunities for discussion and intervention on what is right and what is not, related to all subjects, especially sexuality. It is advisable to monitor closely monitor the environment and children&#8217;s activities, to advice when deemed necessary. As far as possible, you should not miss any opportunity to engage in conversation about their concerns, interests, etc..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscorner.net/the-childs-sexual-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much has weighed the baby?</title>
		<link>http://www.weightlosscorner.net/how-much-has-weighed-the-baby</link>
		<comments>http://www.weightlosscorner.net/how-much-has-weighed-the-baby#comments</comments>
		<pubDate>Wed, 25 May 2011 06:04:19 +0000</pubDate>
		<dc:creator>archam</dc:creator>
				<category><![CDATA[Diets and Nutritions]]></category>
		<category><![CDATA[Gestational age]]></category>
		<category><![CDATA[Gestational diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[Low birth weight]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Weight gain]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.weightlosscorner.net/how-much-has-weighed-the-baby</guid>
		<description><![CDATA[The weight and height of infants says much about their physical development. Since its birth, the baby is weighed and measured and, especially, in the first year of life, weight and measures of growth should be monitored by the pediatrician. Weight and infant size at birth Heredity and the time of pregnancy the baby chooses [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The weight and height of infants says much about their physical development. Since its birth, the baby is weighed and measured and, especially, in the first year of life, weight and measures of growth should be monitored by the pediatrician.</p>
<p style="text-align: justify;">Weight and infant size at birth<br />
Heredity and the time of pregnancy the baby chooses to be born determined, in principle, their weight and height. Thus, the size of the parent influences the child&#8217;s weight and height not only at birth, but also in its further development. Regarding the timing of delivery, there is a distinction between those born at term and those who are ahead of 38 weeks of gestation. In other cases, maternal disease that has not allowed to receive enough food during pregnancy or gestational diabetes can also determine the weight and size of baby at birth.</p>
<p style="text-align: justify;">How much has weighed the baby?<br />
It is the most frequent question they answer parents after the birth of your child along with the name chosen for him. Below 2,500 grams, is considered low birth weight in babies born at term, while above 4,000 grams, the weight is assessed as high. The average value is situated between the two measures and around 3,000 grams.</p>
<p style="text-align: justify;">How much should your baby grow and gain weight?<br />
The measurement of weight and height are routine checks to be carried out each visit your doctor. It is important not to obsess about these measures because the peaks of weight gain and growth are not always the same and, during the first year, change each quarter.</p>
<p style="text-align: justify;">Thus, during the first three months, the weight gain between 750 &#8211; 900 grams per month. Between the third and sixth month, decreasing and increasing turn around 500 &#8211; 600 grams per month. Between the sixth and ninth month, weight gain is less, between 350 &#8211; 400 grams per month. And, finally, between the ninth month and year of age, the monthly average is between 250 to 300 grams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscorner.net/how-much-has-weighed-the-baby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for infant feeding</title>
		<link>http://www.weightlosscorner.net/tips-for-infant-feeding</link>
		<comments>http://www.weightlosscorner.net/tips-for-infant-feeding#comments</comments>
		<pubDate>Fri, 20 May 2011 06:09:04 +0000</pubDate>
		<dc:creator>archam</dc:creator>
				<category><![CDATA[Diets and Nutritions]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Dietitians and Nutritionists]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.weightlosscorner.net/?p=77</guid>
		<description><![CDATA[Good nutrition is vital for the child to grow up healthy and strong. Eating well does not only affect their physical growth , but also his intellectual development. Proper nutrition of children during the first years of life can impact positively on their state of health , as well as their ability to learn, communicate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Good nutrition is vital for the child to grow up healthy and strong. Eating well does not only affect their physical growth , but also his intellectual development. Proper nutrition of children during the first years of life can impact positively on their state of health , as well as their ability to learn, communicate with others, think and rationalize, socialize, adapt to new environments and people and, especially, in school performance. A good diet can significantly affect their future.</p>
<p style="text-align: justify;"><strong>Tips for infant feeding</strong><br />
The food is the basis for a good physical, mental and social development of children. Therefore, a diet healthy is vital for their growth is optimal. It is advisable not to abuse of the vegetable fats and eat at least five times a day fruit and vegetables.</p>
<p style="text-align: justify;">Good nutrition and practice of exercise is the first line of defense against many diseases that children may leave marks on the children for life. Nutrient intake differs depending on the different stages of its evolution.</p>
<p style="text-align: justify;">Good nutrition and good health are directly connected through the lifetime, but the connection is even more vital during childhood. During this period, children can learn good eating habits in regard to the variety and taste of food.</p>
<p style="text-align: justify;">The effects of malnutrition in early childhood (0 to <img src='http://www.weightlosscorner.net/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> can be devastating and long lasting. May prevent the development of behavior, cognitive, educational achievement<br />
and reproductive health, thus undermining the future productivity at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscorner.net/tips-for-infant-feeding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding</title>
		<link>http://www.weightlosscorner.net/breastfeeding</link>
		<comments>http://www.weightlosscorner.net/breastfeeding#comments</comments>
		<pubDate>Sun, 15 May 2011 06:07:19 +0000</pubDate>
		<dc:creator>archam</dc:creator>
				<category><![CDATA[Diets and Nutritions]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Breastmilk]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[Infant formula]]></category>
		<category><![CDATA[Maceration (wine)]]></category>
		<category><![CDATA[Mother]]></category>

		<guid isPermaLink="false">http://www.weightlosscorner.net/?p=73</guid>
		<description><![CDATA[Breastfeeding The sooner the better. It is important that the child is offered the breast within half an hour after birth . After the first shot, the baby tends to fall asleep a few hours. It is also important not to limit the time of the shots, only the child knows when he is satisfied. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Breastfeeding</strong><br />
The sooner the better. It is important that the child is offered the breast within half an hour after birth . After the first shot, the baby tends to fall asleep a few hours. It is also important not to limit the time of the shots, only the child knows when he is satisfied. During this time, it is recommended that the baby stay with his mother to stimulate the skin to skin contact between them. Thus, the breast can be offered as soon as you notice that the child is willing to suck, and not just for crying. Crying is a late sign of hunger.</p>
<p style="text-align: justify;">Do not forget that a healthy baby does not need more liquid than you get from the milk of his mother, and therefore neither necessary nor advisable to provide water or serum glucose solutions. Before giving &#8220;extras&#8221; or any food other than breast milk should consult your pediatrician.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscorner.net/breastfeeding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight and height chart for children</title>
		<link>http://www.weightlosscorner.net/weight-and-height-chart-for-children</link>
		<comments>http://www.weightlosscorner.net/weight-and-height-chart-for-children#comments</comments>
		<pubDate>Tue, 10 May 2011 06:04:27 +0000</pubDate>
		<dc:creator>archam</dc:creator>
				<category><![CDATA[Diets and Nutritions]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Growth chart]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.weightlosscorner.net/?p=68</guid>
		<description><![CDATA[Weight and height chart for children The tables on the ideal weight and measurements are approximate, an aspect that should be taken into account when weighing and measuring your child. This guidance does not replace the advice of your pediatrician. Still respecting and considering the monthly revisions prescribed by the doctor. He shall give the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Weight and height chart for children</strong><br />
The tables on the ideal weight and measurements are approximate, an aspect that should be taken into account when weighing and measuring your child. This guidance does not replace the advice of your pediatrician. Still respecting and considering the monthly revisions prescribed by the doctor. He shall give the final say how much the physical condition of your child.</p>
<p style="text-align: justify;">The WHO table<br />
Until April 2006, the growth charts were based on a small child population, the same geographical origin and without distinguishing between breast-fed babies and those fed on formula. Fifteen years ago, the World Health Organization, WHO is aware of this situation and that such tables could be interfering in the health care of infants, he decided to start a much larger study. The target population includes children of various ethnicities and backgrounds, and novelty is that all have been breastfed, which is considered the gold standard in terms of food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscorner.net/weight-and-height-chart-for-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of hyperactivity</title>
		<link>http://www.weightlosscorner.net/treatment-of-hyperactivity</link>
		<comments>http://www.weightlosscorner.net/treatment-of-hyperactivity#comments</comments>
		<pubDate>Thu, 05 May 2011 06:02:40 +0000</pubDate>
		<dc:creator>archam</dc:creator>
				<category><![CDATA[Diets and Nutritions]]></category>
		<category><![CDATA[Attention deficit hyperactivity disorder]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Child and Adolescent]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hyperactivity]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Parent]]></category>

		<guid isPermaLink="false">http://www.weightlosscorner.net/?p=64</guid>
		<description><![CDATA[Consequences for the family with a hyperactive child Parents tend to define a hyperactive child as immature, rude and thug. His behavior causes conflicts in the family, disapproval and rejection. They are irritating and frustrating in terms of educational attainment of parents, and some children tend to social isolation. This disorder is detected and before [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Consequences for the family with a hyperactive child<br />
Parents tend to define a hyperactive child as immature, rude and thug. His behavior causes conflicts in the family, disapproval and rejection. They are irritating and frustrating in terms of educational attainment of parents, and some children tend to social isolation. This disorder is detected and before the 7 years and some have more severe symptoms than others. One thing to keep in mind is that if parents bicker over-the hyperactive child may be encouraging a lack of self-esteem on their part (especially if you criticize him for everything he does) and fed back into the disorder, as the small eventually strive not behave, they will always end up scolding him whatever he does.</p>
<p style="text-align: justify;"><strong>Treatment of hyperactivity</strong><br />
Treatment depends on the individual case.<br />
The most widely used drug treatment are stimulants, which serve to help the child to concentrate better, and sedatives in cases where the child displays psychotic features.<br />
The treatment is psychotherapy aimed at improving family and school, promoting better integration of the child at a time, that apply behavior modification techniques.<br />
The cognitive therapy is based on the approach to tasks, where children learn to plan their actions and improve their internal language. From age 7, the internal language assumes a role of self-regulation, these children are not as developed. To perform any task is taught to first assess all the possibilities of it, to concentrate and to check the partial and global results when completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscorner.net/treatment-of-hyperactivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure of Exercise in Controlling Diabetes</title>
		<link>http://www.weightlosscorner.net/failure-of-exercise-in-controlling-diabetes</link>
		<comments>http://www.weightlosscorner.net/failure-of-exercise-in-controlling-diabetes#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:32:56 +0000</pubDate>
		<dc:creator>archam</dc:creator>
				<category><![CDATA[Diets and Nutritions]]></category>
		<category><![CDATA[Attention deficit hyperactivity disorder]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Child and Adolescent]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hyperactivity]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Parent]]></category>

		<guid isPermaLink="false">http://www.weightlosscorner.net/?p=83</guid>
		<description><![CDATA[Failure of Exercise in Controlling Diabetes In summary, although many data are conflicting, to date there is no convincing evidence that regular physical activity improves diabetic control, beyond the hypoglycemic effect observed with acute exercise. As Kemmer and Berger (1983) noted, &#8220;To use the exercise as a therapeutic tool to improve long-term glycemic control of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Failure of Exercise in Controlling Diabetes</strong></p>
<p style="text-align: justify;">In summary, although many data are conflicting, to date there is no convincing evidence that regular physical activity improves diabetic control, beyond the hypoglycemic effect observed with acute exercise. As Kemmer and Berger (1983) noted,</p>
<p style="text-align: justify;">&#8220;To use the exercise as a therapeutic tool to improve long-term glycemic control of diabetes (type I), the patient would have to exercise every day, on a regular schedule over a defined period, a specific intensity dubious prospect of success &#8230; The use of physical activity as a tool to improve metabolic control in type I diabetes, it seems impractical &#8220;</p>
<p style="text-align: justify;">It would seem that no effect of regular exercise, specifically beneficial for diabetic patients should be directed toward other goals.</p>
<p style="text-align: justify;">DIABETES, EXERCISE, AND ATHEROSCLEROSIS</p>
<p style="text-align: justify;">The greatest danger for diabetics is premature death due to atherosclerotic vascular disease (myocardial infarction, stroke, etc.).. The coronary artery disease is the underlying cause of death in approximately 40% of individuals with diabetes, with an incidence doubled compared to the nondiabetic population. It is less likely that diabetic patients survive a myocardial infarction, and those that do have more guarded than those without diabetes (Bennett, 1981).</p>
<p style="text-align: justify;">It is unclear how much individuals with diabetes Type I and Type II, have this tendency for atherosclerosis. Risk factors for coronary artery disease could be shared with diabetes (particularly those with type II diabetes) in the alternative, intrinsic metabolic disorders of the diabetic state in itself, could play a role. There is sufficient information available to advise exercise as a means to prevent ischemic heart disease in adults. Therefore, regular physical activity should be a particularly important part of daily life in diabetic patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscorner.net/failure-of-exercise-in-controlling-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>active lifestyle</title>
		<link>http://www.weightlosscorner.net/active-lifestyle</link>
		<comments>http://www.weightlosscorner.net/active-lifestyle#comments</comments>
		<pubDate>Sun, 24 Apr 2011 09:45:37 +0000</pubDate>
		<dc:creator>archam</dc:creator>
				<category><![CDATA[Diets and Nutritions]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Cerebral blood flow]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[VO2 max]]></category>
		<category><![CDATA[Walter E. Washington Convention Center]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.weightlosscorner.net/?p=100</guid>
		<description><![CDATA[The results of this active lifestyle will be apparent during a progressive exercise test, which probably reflected a good aerobic power (VO2 max.) And a best time of performance. Using the modified Balke protocol with a speed on the treadmill 90 m / min (3.4 mph) and an increase of inclination of one degree per [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The results of this active lifestyle will be apparent during a progressive exercise test, which probably reflected a good aerobic power (VO2 max.) And a best time of performance. Using the modified Balke protocol with a speed on the treadmill 90 m / min (3.4 mph) and an increase of inclination of one degree per minute, active postmenopausal women between 50 and 65 years age, get a VO2 max. of 30 ml.kg-1.min-1 or more, while sedentary women usually fall to values ​​of VO2 max. less than 25 ml.kg-1.min-1 (2). The difference in performance time on the tape is even more striking. Active women have an average of 15 minutes, while the sedentary walk about 9 minutes (2).</p>
<p style="text-align: justify;">In addition, active women have a higher maximum ventilatory volume, can tolerate higher levels of lactate, and have a lower percentage of body fat. The practical effect of these differences is the ability of women to be active, to handle the physical demands of daily life with less fatigue. She can do more with less effort, since the energy cost of any activity represent a small proportion of their maximum exercise capacity. For example, walking at a normal pace on a hard surface, would require approximately 40% of VO2 max. for an active adult women, as opposed to 50% for sedentary. In addition, the trained person will recover more quickly after exertion. In the long run, the woman who maintains an active lifestyle and good health may approach the later years with confidence that they can remain independent and continue with activities that are to their liking.</p>
<p style="text-align: justify;">While data on women older athletes are scarce, two 70-year veteran swimmers illustrated how fitness programs can minimize one of the major problems of aging: the decline in cardiovascular function. These two women had a VO2 max. (37.6 ml.kg-1.min-1) equivalent to that of a sedentary woman of 20 years old! (3).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscorner.net/active-lifestyle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Exercise</title>
		<link>http://www.weightlosscorner.net/role-of-exercise</link>
		<comments>http://www.weightlosscorner.net/role-of-exercise#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:37:29 +0000</pubDate>
		<dc:creator>archam</dc:creator>
				<category><![CDATA[Diets and Nutritions]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Coronary disease]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Endocrine Disorders]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://www.weightlosscorner.net/?p=90</guid>
		<description><![CDATA[Role of Exercise The consequences of the role of exercise in preventive cardiology are particularly relevant for children and adolescents with diabetes. More information is needed to evaluate the response to physical activity for coronary risk factors in these patients, but it can be assumed, reasonably, that a sedentary lifestyle is as much risk of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Role of Exercise</strong></p>
<p style="text-align: justify;">The consequences of the role of exercise in preventive cardiology are particularly relevant for children and adolescents with diabetes. More information is needed to evaluate the response to physical activity for coronary risk factors in these patients, but it can be assumed, reasonably, that a sedentary lifestyle is as much risk of developing coronary heart disease in both diabetic patients and in the non-diabetic population.</p>
<p style="text-align: justify;">EXERCISE AND DIABETIC MICROVASCULAR DISEASE</p>
<p style="text-align: justify;">Diabetic patients suffer from generalized and progressive microvascular disease that has its greatest effect on the eyes and kidneys. This diffuse thickening of capillary basement membranes often leads to progressive blindness and kidney failure in half of the adults (McMillan, 1975). Initially it was believed that children were exempted from these diabetic microvascular changes, but strong evidence indicates that this process begins in childhood. 40% of diabetic children aged between 6 and 20 years, has a greater thickness in the capillary basement membrane of the quadriceps (Raskin, Marks, Burns, Plumer, &amp; Siperstein, 1975), and 75% of diabetics in this age group can be detected renal vascular anomalies (Malone, Cader, &amp; Edwards, 1977). When diabetic children exercising, increased urinary albumin excretion reflecting, presumably, early renal microvascular changes (Morgensen &amp; Vittinghaus, 1975).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscorner.net/role-of-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

